Rovos Rail New Route Launching July 2019!
We all have been waiting for the Rovos rail new route launching! More with the Rovos rail’s first trip in the second quarter of 1989. The train has consistently sustained an excellent [...]
Book your tickets now for the ultimate luxurious train travel experience in Southern Africa! With SA Rail reservation services, you can secure your suites on The Blue Train, Rovos Rail and Kruger Shalati – Train on the bridge. We excel in curating classic luxury train travel itineraries in Southern Africa.
We all have been waiting for the Rovos rail new route launching! More with the Rovos rail’s first trip in the second quarter of 1989. The train has consistently sustained an excellent [...]
One can find no better way to discover South Africa than on a luxurious train tour aboard the Rovos rail’s ‘’Pride of Africa’’. This magnificent train gives tourist the rare opportunity to [...]
Tel: +27 (0)21 100 3596
Fax: +27 (0)86 598 0812
Email: info@sa-rail.co.za
RSA Co Reg: 2007/049324/23
2023 | |
---|---|
Pretoria to Victoria Falls | Victoria Falls to Pretoria |
05 – 16 Jan ’23 | 19 – 30 Jan ’23 |
02 – 13 Mar ’23 | 27 Apr – 08 May ’23 |
13 – 24 Apr ’23 | 16 – 27 Nov ’23 |
08 – 19 Jun ’23 | |
07 – 18 Sep ’23 | |
03 – 14 Nov ’23 |
01 Oct 2023 – 30 Sept 2024 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
Oct 2023 | 6, 20, 27 | 2, 9, 18, 23, 30 |
Nov 2023 | 3, 10, 16, 24 | 6, 13, 27 |
Dec 2023 | 1, 22 | 4, 16, 25 |
Jan 2024 | 5, 9, 18, 26 | 8 |
Feb 2024 | 2, 20, 23 | 5, 15, 17, 26 |
Mar 2024 | 1, 8, 15, 29 | 4, 11, 18, 28 |
Apr 2024 | 26 | 1, 15, 29 |
May 2024 | 10, 24 | 6, 13, 27 |
Jun 2024 | 7, 24 | 10 |
Jul 2024 | 5, 19 | 8, 22 |
Aug 2024 | 2, 16, 27 | 5, 19 |
Sept 2024 | 10, 13, 20, 27 | 2, 4, 16, 23, 30 |
01 OCT 2023 – 30 SEPT 2024 | ||
---|---|---|
PRETORIA TO VICTORIA FALLS | VICTORIA FALLS TO PRETORIA | |
Oct 2023 | 5, 12, 19, 25* | 1, 8, 15, 22, 29 |
Nov 2023 | 2, 8*, 15* | 5, 12*, 19* |
Dec 2023 | 20*, 27* | 24*, 31* |
Jan 2024 | 10*, 17*, 25 | 14*, 21, 28* |
Feb 2024 | 1, 14*, 22, 29 | 4, 11, 18, 25 |
Mar 2024 | 6*, 14, 20*, 27* | 3, 10, 17, 24, 31* |
Apr 2024 | 10*, 17*, 24* | 7, 14*, 21*, 28* |
May 2024 | 1*, 15*, 29* | 5*, 19* |
Jun 2024 | 12* | 2*, 16*, 20* |
Jul 2024 | 10*, 17*, 24*, 30* | 14*, 21*, 28 |
Aug 2024 | 7*, 14*, 22 | 11*, 18, 25* |
Sept 2024 | 4*, 11*, 19, 26 | 7, 8, 15, 22, 29 |
*Four Night Journey
2024 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
January | 8, 15, 22, 29 | 11, 18, 25 |
February | 5, 12, 19, 26 | 1, 8, 15, 22, 29 |
March | 4, 11, 18, 25 | 7, 14, 21, 28 |
April | 1, 8, 15, 22 | 4, 11, 18, 25 |
May | 6, 13 | 9, 16 |
June | – | – |
July | 8, 15 | 11, 18 |
August | 5, 12 | 8, 15 |
September | 2, 9, 16 | 5, 12, 19 |
October | 7, 14, 21, 28 | 10,17, 24, 31 |
November | 4, 11, 18 | 7, 14, 21 |
December | 2, 9, 16 | 5, 12, 19 |
2024 | |
---|---|
PRETORIA TO VICTORIA FALLS | VICTORIA FALLS TO PRETORIA |
04 – 15 January | 18 – 29 January |
07 – 18 March | 21 March – 01 April |
04 – 15 April | 18 – 29 April |
06 – 17 June | – |
– | 22 August – 02 September |
05 – 16 September | 19 – 30 September |
01 – 12 November | 14 – 25 November |
2022 | |
---|---|
Pretoria to Cape Town | Cape Town to Pretoria |
16 September 2022 | 06, 19 September 2022 |
– | *26, 31 October 2022 |
*Higher rates apply
2022 | |
---|---|
Pretoria to Vic Falls | Vic Falls to Pretoria |
– | 17 October 2022 |
2022 | |
---|---|
Pretoria to Durban | Durban to Pretoria |
– | 26 September 2022 |
2023 | |
---|---|
Pretoria to Durban | Durban to Pretoria |
*13 January 2023 | – |
*Higher rate applies
2022 | ||
---|---|---|
Pretoria to Heidelberg to Pretoria | ||
23 – 25 September 2022 |
2022 | ||
---|---|---|
Walvis Bay to Pretoria | ||
10 – 22 November 2022 |
2023 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
Jan 2023 | 11, 13*, 20 | 23 |
Feb 2023 | 3, 17, 22 | 6, 11*, 15, 20 |
Mar 2023 | 3, 17 | 6, 20, 29 |
Apr 2023 | 7, 21 | 10, 15, 24 |
May 2023 | 5, 19 | 8, 22 |
Jun 2023 | 2, 23, 28 | 5, 26 |
Jul 2023 | 7, 21 | 10, 24 |
Aug 2023 | 4, 18 | 7, 21 |
Sep 2023 | 1, 13, 15, 22, 29 | 4, 6, 18, 25 |
2023 | ||
---|---|---|
Pretoria to Victoria Falls | Victoria Falls to Pretoria | |
Jan 2023 | 4*, 18*, 26 | 8*, 22, 29 |
Feb 2023 | 2, 9, 15*, 23 | 5, 12, 19, 26 |
Mar 2023 | 2, 8*, 16, 22*, 29* | 5, 12, 19, 26 |
Apr 2023 | 13, 26* | 2*, 16*, 30* |
May 2023 | 10*, 24* | 14*, 28* |
Jun 2023 | 7*, 28* | 11*, 22* |
Jul 2023 | 5*, 19* | 9*, 16*, 23* |
Aug 2023 | 9*, 23*, 30* | 6, 13*, 27* |
Sep 2023 | 6*, 13*, 20*, 27* | 3, 10, 17, 24 |
*Four Night Journey
2022 | |
---|---|
Pretoria to Vic Falls | Vic Falls to Pretoria |
14 – 25 Apr ’22 | 28 Apr – 09 May ’22 |
05 – 16 Aug ’22 | – |
16 – 27 Sept ’22 | – |
Prices are subject to availability and can change due to currency fluctuation tax in/decreases.
High season rates may apply and will be confirmed upon requesting a quotation.
The rates are quoted per adult sharing. Single Travellers and Child’s rates are available on request.
Hotels are in a package budget and prices are quoted on entry level room categories unless otherwise stated. Should you wish to book a higher room category or an alternative hotel from our list, we will gladly send you a quotation accordingly.
All travel services remain subject to availability at the time of making your reservation and packages can be withdrawn without prior notice.
We are not limited to website offers and can assist with tailor made packages.
Our standard travel terms and conditions apply.
2023 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
January | 9, 16, 23 | 12, 19, 26 |
February | 6, 13, 20, 27 | 9, 16, 23 |
March | 6, 13, 20 | 2, 9, 16, 23 |
April | 3, 10, 17 | 6, 13, 20 |
May | 8, 15 | 11, 18 |
June | – | – |
July | 10, 17 | 13, 20 |
August | 14, 21 | 17, 24 |
September | 4, 11, 25 | 7, 14, 28 |
October | 2, 9, 16, 23 | 5, 12, 19, 26 |
November | 6, 13, 27 | 9, 16, 30 |
December | 4, 11 | 7, 14 |
2022 | |
---|---|
Cape Town to Dar Es Salaam | Dar Es Salaam to Cape Town |
02 Jul – 16 Jul | – |
24 Sep – 08 Oct | 11 – 25 Oct |
2023 | |
---|---|
Cape Town to Dar Es Salaam | Dar Es Salaam to Cape Town |
14 – 28 Jan | 31 Jan – 14 Feb |
01 – 15 Jul | 03 – 17 Oct |
16 – 30 Sep |
2021 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
January | 6, 11, 18 | 9, 14, 21 |
February | 8, 15, 17, 22 | 11, 18, 20, 25 |
March | 1, 8, 15, 22 | 4, 11, 18, 25 |
April | 7, 12, 19, 21, 26 | 1, 10, 15, 22, 24, 29 |
May | 3, 10, 17, 24, 31 | 6, 13, 20, 27 |
June | 7, 14, 21, 28 | 3, 10, 17, 24 |
July | 12, 19, 26 | 1, 15, 22, 29 |
August | 16, 23, 25, 30 | 19, 26, 28 |
September | 6, 8, 13, 15, 20, 22, 27, 29 | 2, 9, 11, 16, 18, 23, 25, 30 |
October | 4, 11, 13, 18, 20, 25, 27 | 2, 7, 14, 16, 21, 23, 28, 30 |
November | 1, 8, 15, 17, 22, 24, 29 | 4, 11, 18, 20, 25, 27 |
December | 6, 13, 15 | 2, 9, 16, 18 |
**DATES IN COLOR DENOTE THE TRAIN WITH A MAXIMUM CAPACITY OF 82 GUESTS – WITH A PARAPLEGIC SUITE (PARTIALLY WHEELCHAIR FRIENDLY)
2022 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
January | 10, 17, 24, 31 | 13, 20, 27 |
February | 7 | 3, 10 |
March | – | – |
April | – | – |
May | – | – |
June | – | – |
July | – | – |
August | – | – |
September | 5, 12, 26 | 8, 15, 29 |
October | 3, 10 | 6, 13 |
November | 14, 21 | 17, 24 |
December | 5 | 8 |
2021 | 2022 |
---|---|
Pretoria – Kruger National Park – Pretoria | |
24 – 26 June 2021 | 24 – 26 June 2022 |
**DATES IN COLOR DENOTE THE TRAIN WITH A MAXIMUM CAPACITY OF 82 GUESTS – WITH A PARAPLEGIC SUITE (PARTIALLY WHEELCHAIR FRIENDLY)
Get 5% discount on all Blue Train departures for August and September 2019 !
Use Promotion Code: LMPROMO
Valid from 12 – 16 August 2019 only.
*Terms & Conditions Apply
2019 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
May | 6, 13, 20, 27 | 2, 9, 16, 23, 30 |
June | 3, 10, 17, 24 | 6, 13, 20, 27 |
July | 3, 10, 22, 24, 29 | 6, 13, 25, 27 |
**DATES IN COLOR DENOTE THE TRAIN WITH A MAXIMUM CAPACITY OF 82 GUESTS – WITH A PARAPLEGIC SUITE (PARTIALLY WHEELCHAIR FRIENDLY)
2019 | ||
---|---|---|
Pretoria to Cape Town | Cape Town to Pretoria | |
January | 7, 14, 16, 21, 23, 28 | 10, 17, 19, 24, 26, 31 |
February | 4, 13, 18, 25, 27 | 7, 16, 21, 28 |
March | 4, 11, 13, 18, 25 | 2, 7, 14, 16, 21, 28 |
April | 1, 8, 12, 22, 29 | 4, 11, 15, 25 |
May | 6, 13, 20, 27 | 2, 9, 16, 23, 30 |
June | 3, 10, 17, 24 | 6, 13, 20, 27 |
July | 3, 10, 22, 24, 29 | 6, 13, 25, 27 |
August | 5, 12, 19, 21, 26, 28 | 1, 8, 15, 22, 24, 29, 31 |
September | 2, 9, 11, 18, 23 | 5, 12, 14, 21, 26 |
October | 7, 9, 16, 21, 23, 28, 30 | 10, 12, 19, 24, 26, 31 |
November | 6, 13, 20, 27 | 2, 9, 16, 23, 30 |
December | 4, 11, 16, 18 | 7, 14, 19, 21 |
**DATES IN COLOR DENOTE THE TRAIN WITH A MAXIMUM CAPACITY OF 82 GUESTS – WITH A PARAPLEGIC SUITE (PARTIALLY WHEELCHAIR FRIENDLY)
Johannesburg to Cape Town | |||
---|---|---|---|
Day 1: | Johannesburg | D: 10:30 | |
Day 1: | *Kimberley | A: 18:35 | D: 19:07 |
Day 1: | *De Aar | A: 22:50 | D: 23:50 |
Day 2: | *Beaufort West | A: 03:10 | D: 03:40 |
Day 2: | Cape Town | A: 12:40 |
*Train stop for operational purposes
Cape Town to Johannesburg | |||
---|---|---|---|
Day 1: | Cape Town | D: 09:05 | |
Day 1: | * Beaufort West | A: 18:25 | D: 18:45 |
Day 1: | *De Aar | A: 22:20 | D: 22:35 |
Day 2: | *Kimberley | A: 02:40 | D: 03:00 |
Day 2: | Johannesburg | A: 11:03 |
*Train stop for operational purposes
Johannesburg to Durban | |||
---|---|---|---|
Day 1: | Johannesburg | D: 18:40 | |
Day 1: | *Germiston | A: 19:03 | D: 19:18 |
Day 2: | *Newcastle | A: 00:17 | D: 00:27 |
Day 2: | *Ladysmith | A: 02:35 | D: 02:45 |
Day 2: | *Pietermaritzburg | A: 06:15 | D: 06:30 |
Day 2: | Durban | A: 09:15 |
*Train stop for operational purposes
Durban to Johannesburg | |||
---|---|---|---|
Day 1: | Durban | D: 19:15 | |
Day 1: | *Pietermaritzburg | A: 21:43 | D: 21:53 |
Day 2: | *Ladysmith | A: 01:36 | D: 01:45 |
Day 2: | *Newcastle | A: 03:55 | D: 04:07 |
Day 2: | *Germiston | A: 09:07 | D: 09:17 |
Day 2: | Johannesburg | A: 09:35 |
*Train stop for operational purposes